

Product Details
About Pet Naturals of Vermont - Your pet care paw-tner
Proudly made in Vermont, USA, Pet Naturals of Vermont's treats and supplements are made with paw-some ingredients in drool-worthy flavors pets love. Whether it's calming or joint support, Pet Naturals of Vermont's supplements are carefully crafted to support your pet's health from nose to paw. In times when your pet is not at their best, most playful self, its Problem Solvers are here to help. Whether it's a coughed-up hairball or doggie breath, Problem Solvers yummy chews help fix those pesky pet problems so you can focus on the fun rather than the forgettable.
To help your cat maintain peak condition throughout his life, offer him a delicious little chewable multivitamin like Daily Multi. It provides over 20 healthful nutrients for cats of any age, including a vitamin B complex, antioxidants and minerals, and taurine to support your cat’s immune system and healthy eye function.
Feeding Directions : GIve 1 Chew Daily
Guaranteed Analysis Per Chew (1.25g):
Levels represent minimums unless otherwise stated:
Moisture (max) | 8% |
Methionine | 5mg |
Calcium (2.0%) (max 3.1%) | 35mg |
Phosphorus (1.0%) (max 1.5%) | 17.5mg |
Potassium (0.8%) | 10mg |
Magnesium (0.2%) | 2.5mg |
Iron (1,600 ppm) | 2mg |
Copper (152 ppm) | 0.19mg |
Manganese (160 ppm) | 0.2mg |
Zinc (1,600 ppm) | 2 mg |
Iodine (32 ppm) | 0.04 mg |
Vitamin A | 500 IU |
Vitamin D3 | 50 IU |
Vitamin E | 5 IU |
Thiamine (Vitamin B1) | 0.67 mg |
Riboflavin (Vitamin B2) | 0.5 mg |
Pantothenic Acid | 0.67 mg |
Niacin | 4.5 mg |
Pyridoxine (Vitamin B6) | 0.25 mg |
Folic Acid | 0.1 mg |
Vitamin B12 | 0.002 mg |
Taurine (1.6%) | 20 mg |
*Ascorbic Acid (Vitamin C) | 5 mg |
Daily Multi Cat Soft Chews
- Regular price
- $78.00
- Sale price
- $78.00
- Regular price
-
$0.00
Estimated Delivery : Mar 17 (Mon) - Mar 19 (Wed)
To help your cat maintain peak condition throughout his life, offer him a delicious little chewable multivitamin like Daily Multi. It provides over 20 healthful nutrients for cats of any age, including a vitamin B complex, antioxidants and minerals, and taurine to support your cat’s immune system and healthy eye function.
Feeding Directions : GIve 1 Chew Daily
Guaranteed Analysis Per Chew (1.25g):
Levels represent minimums unless otherwise stated:
Moisture (max) | 8% |
Methionine | 5mg |
Calcium (2.0%) (max 3.1%) | 35mg |
Phosphorus (1.0%) (max 1.5%) | 17.5mg |
Potassium (0.8%) | 10mg |
Magnesium (0.2%) | 2.5mg |
Iron (1,600 ppm) | 2mg |
Copper (152 ppm) | 0.19mg |
Manganese (160 ppm) | 0.2mg |
Zinc (1,600 ppm) | 2 mg |
Iodine (32 ppm) | 0.04 mg |
Vitamin A | 500 IU |
Vitamin D3 | 50 IU |
Vitamin E | 5 IU |
Thiamine (Vitamin B1) | 0.67 mg |
Riboflavin (Vitamin B2) | 0.5 mg |
Pantothenic Acid | 0.67 mg |
Niacin | 4.5 mg |
Pyridoxine (Vitamin B6) | 0.25 mg |
Folic Acid | 0.1 mg |
Vitamin B12 | 0.002 mg |
Taurine (1.6%) | 20 mg |
*Ascorbic Acid (Vitamin C) | 5 mg |
Couldn't load pickup availability



